Practices
Complete range of electric vans, chassis cabs, and delivery platforms. Race-proven technology from Formula E and Extreme E — engineered for last-mile logistics.
Powered by QEV Technologies · Distributed by Paul Motors Trading Limited
Visit paulmotors.ae →
Sustainable commercial mobility from the racetrack to the road
ZEROID powered by QEV Technologies offers sustainable commercial vehicles and electric platforms for fleets and urban services. The zero-emission fleet includes three electric van models, chassis cabs, and platforms for buses and heavy trucks.
QEV Technologies, headquartered in Barcelona, is a pioneer in electric mobility participating in Formula E and Extreme E racing. Under ZEROID, they transfer Race to Road technology to commercial transportation.
Formula E & Extreme E tech
European engineering excellence
Complete zero-emission fleet
CATL, safe & long-lasting
Five models spanning cargo vans and chassis cabs for every fleet need
L2H3 · 3.5t · 5.75m
The flagship cargo van — MOIAT approved and already operating on Dubai roads. 11.08 m³ cargo volume with LFP air-cooled battery by CATL.
View Full Specs ↓L2H2 · 4.5t · 6m
Mid-range electric van with flexible battery options. 10.67 m³ cargo volume, McPherson/Leaf suspension, and full AEBS safety suite.
View Full Specs ↓L3H2 · 6.4t · 7.5m
Large-format electric van. 15 m³ cargo volume, 2,510 kg payload, fleet management included for the first year.
View Full Specs ↓L3 · 4.7t · 6m
Versatile chassis cab platform designed for custom body builds — box body, refrigerated, workshop, or tipper configurations.
View Full Specs ↓L3 · 6.4t · 7.5m
Heavy-duty chassis cab with 3,105 kg payload. Ideal for refrigerated bodies, tippers, and large-format custom builds.
View Full Specs ↓MOIAT Approved · Operating on Dubai Roads
| Gross Vehicle Weight | 3,495 kg |
| Curb Weight | 2,730 kg |
| Payload | 750 kg |
| Wheelbase | 3,610 mm |
| Length | 5,750 mm (5,950 w/ footboard) |
| Width | 2,036 mm |
| Height | 2,590 mm |
| Ride Height | 195 mm |
| Cargo Dimensions | 3,310 x 1,810 x 1,850 mm |
| Cargo Volume | 11.08 m³ |
| Type | Permanent Magnet Synchronous |
| Nominal Power | 60 kW |
| Peak Power | 115 kW |
| Peak Torque | 350 Nm (limited 300 Nm) |
| Chemistry | LFP Air-cooled (CATL) |
| Capacity | 77.28 kWh / 200 Ah |
| Voltage | 386.4V Pack / 3.22V Cell |
| Connector | CCS2 |
| DC Charging | 1–2 hours |
| AC Charging | 6.6 kW — ~10 hours |
| Charge Temp Range | 0°C to 65°C |
| Discharge Temp Range | -35°C to 65°C |
| Top Speed | 100 km/h |
| Range | 220 km |
| Max Slope | 25% |
| Turning Radius | 13.5 m |
| Approach Angle | 22° |
| Departure Angle | 20° |
| Drive | RWD |
| Front Suspension | McPherson |
| Rear Suspension | Hotchkiss |
| Brakes | Front Disc / Rear Drum |
| Tires | 215/75R16C |
| Doors | 5 |
| Seats | 3 |
Mid-Range Electric Van · Flexible Battery Options
| Battery | Curb Weight | Payload |
|---|---|---|
| 60 kWh | 2,344 kg | 2,306 kg |
| 81 kWh | 2,527 kg | 2,123 kg |
| 105 kWh | 2,681 kg | 1,969 kg |
| Gross Vehicle Weight | 4,650 kg |
| Wheelbase | 3,665 mm |
| Length | 5,915 mm |
| Width | 2,000 mm |
| Height | 2,632 mm |
| Front Overhang | 1,014 mm |
| Rear Overhang | 1,236 mm |
| Cargo Volume | 10.67 m³ |
| Type | PMSM |
| Nominal / Peak Power | 70 / 140 kW |
| Nominal / Peak Torque | 170 / 410 Nm |
| Max RPM | 9,000 rpm |
| Chemistry | LFP |
| Options | 60 / 81 / 105 kWh |
| Max Charger Power | 80 kW |
| Connector | CCS2 |
| Turning Radius | 13.3 m |
| Approach / Departure Angle | 20° / 16° |
| Top Speed | 100 km/h |
| Max Slope | 20% |
| Front Suspension | McPherson |
| Rear Suspension | Leaf |
| Brakes | All Disc |
| Safety | ABS + ESC + AEBS |
| Tires | 225/75R16LT + TPMS |
Large-Format Electric Van · 15 m³ Cargo
| Curb Weight | 3,890 kg (F: 1,765 / R: 2,125) |
| Gross Vehicle Weight | 6,400 kg (F: 2,500 / R: 4,500) |
| Payload | 2,510 kg |
| Wheelbase | 4,325 mm |
| Length | 7,490 mm |
| Width | 2,000 mm |
| Height | 2,675 mm |
| Front Overhang | 1,014 mm |
| Rear Overhang | 2,151 mm |
| Cargo Volume | 15 m³ |
| Type | PMSM |
| Nominal / Peak Power | 70 / 150 kW |
| Nominal / Peak Torque | 340 / 1,200 Nm |
| Max RPM | 3,500 rpm |
| Chemistry | LFP |
| Options | 105 / 120 / 140 kWh |
| Max Charger Power | 80 kW |
| Connector | CCS2 |
| Turning Radius | ≤17.8 m |
| Approach / Departure Angle | 22° / 12° |
| Top Speed | 100 km/h |
| Max Slope | 22% |
| Front Suspension | Transversal Leaf |
| Rear Suspension | Leaf |
| Brakes | Front Disc / Rear Drum |
| Safety | ABS + ESC + AEBS |
| Tires | 205/75R17.5LT 14PR + TPMS |
Versatile Platform · Custom Body Builds
| Battery | Curb Weight | Payload |
|---|---|---|
| 60 kWh | 2,161 kg | 2,489 kg |
| 81 kWh | 2,329 kg | 2,321 kg |
| 105 kWh | 2,471 kg | 2,179 kg |
| Gross Vehicle Weight | 4,650 kg |
| Wheelbase | 3,665 mm |
| Length | 5,900 mm |
| Width | 2,040 mm |
| Height | 2,632 mm |
| Front Overhang | 1,014 mm |
| Rear Overhang | 1,221 mm |
| Type | PMSM |
| Nominal / Peak Power | 70 / 140 kW |
| Chemistry | LFP |
| Options | 60 / 81 / 105 kWh |
| Max Charger Power | 80 kW |
| Connector | CCS2 |
| Approach / Departure Angle | 20° / 22° |
| Top Speed | 100 km/h |
| Max Slope | 25% |
| Front Suspension | McPherson |
| Rear Suspension | Leaf |
| Brakes | All Disc |
| Safety | ABS + ESC + AEBS |
| Tires | 225/75R16LT + TPMS |
Heavy-Duty Platform · 3,105 kg Payload
| Curb Weight | 3,295 kg (F: 1,825 / R: 1,470) |
| Gross Vehicle Weight | 6,400 kg (F: 2,500 / R: 4,500) |
| Payload | 3,105 kg |
| Wheelbase | 4,325 mm |
| Length | 7,310 mm |
| Width | 2,000 mm |
| Height | 2,632 mm |
| Front Overhang | 1,014 mm |
| Rear Overhang | 1,971 mm |
| Type | PMSM |
| Nominal / Peak Power | 70 / 150 kW |
| Chemistry | LFP |
| Options | 105 / 120 / 140 kWh |
| Max Charger Power | 80 kW |
| Charge Time (20–80%) | 2.5 hours |
| Connector | CCS2 |
| Turning Radius | ≤17.8 m |
| Approach / Departure Angle | 20° / 18° |
| Top Speed | 100 km/h |
| Max Slope | 22% |
| Front Suspension | Transversal Leaf |
| Rear Suspension | Leaf |
| Brakes | Front Disc / Rear Drum |
| Safety | ABS + ESC + AEBS |
| Tires | 205/75R17.5LT 14PR + TPMS |
The eC31 and eC36 chassis cab platforms support a range of custom body configurations
2,000 kg lifting capacity for construction and waste management applications
Mobile workshop configuration for field service and maintenance operations
Enclosed cargo body for logistics, parcel delivery, and general freight
Temperature-controlled body for cold chain logistics and food distribution
Online